Details to be updated soon.
⚡ Quick Summary
| 📋 Key Detail | 🔍 Information |
|---|---|
| Organisation | AIRPORTS AUTHORITY OF INDIA |
| PSU Category | Miniratna |
| Sector | Aviation |
| Total Vacancies | 389 |
| Last Date | 07.09.2026 |
| Category | PSU Job |
| Salary | Manager: Rs.60000 - 3% - 180000 (Approx. CTC Rs.21 lakhs per annum); Junior Executive: Rs.40000 - 3% - 140000 (Approx. CTC Rs.14 lakhs per annum) |
🏗️ Vacancy & Eligibility
Locations: Anywhere in India
🎓 Educational Qualification
BTech, Graduate, MBA, MTech, MCA, CA, CMA, CFA, Law Degree, Post Graduate Diploma, Post Graduate
📊 Vacancy Breakdown & Eligibility
| Post Name | Vacancies | Qualification |
|---|---|---|
| Manager (Engg-Civil) | 145 | Bachelor’s Degree in Engineering or Technology in Civil |
| Manager (Engg-Elect) | 16 | Bachelor’s Degree in Engineering or Technology in Electrical |
| Manager (Finance) | 34 | Master’s in Business Administration with specialization in Finance or Post Graduate Diploma in Management with specialization in Finance or Cost Accountant or Chartered Accountant or Chartered Financial Analyst. |
| Manager (Information Technology) | 5 | Full-time regular Bachelor’s Degree in Engineering/ Technology in Computer Science/ Computer Engineering / IT/ Electronics OR Full-time regular Masters in Computer Application (MCA) |
| Manager (Architecture) | 4 | Full-time Bachelor’s Degree in Architecture and registered with Council of Architecture. |
| Manager (Law) | 2 | Professional Degree in Law (3 years regular course after graduation OR 5 years integrated regular course after 10+2) and candidates should be eligible to get himself enrolled as an Advocate in Bar Council of India to do practice in courts in India |
| Manager (Fire Services) | 14 | Full-time regular Bachelor’s Degree in Engineering / Tech. in Fire Engineering / Mechanical Engineering / Automobile Engineering |
| Manager (Operations) | 28 | Graduate in Science and full-time regular MBA of 2 years duration. OR Full-time regular Bachelor’s Degree in Engineering. |
| Manager (Commercial) | 9 | Graduate and full-time regular MBA of 2 years duration with Marketing specialization. OR Full-time regular Bachelor’s Degree in Engineering. |
| Manager (Corporate Planning & Management Services) | 1 | Post Graduate in Mathematical Statistics / Operation Research / Statistics/ Applied Statistics / Economics with Statistics / Mathematics with Statistics from any university recognized by UGC. |
| Manager (Corporate Communications) | 2 | Full-time regular Bachelor’s Degree in Mass Communication / Journalism / Literature (Hindi/English) and Post Graduate Degree / Full-time regular Diploma of two years in Journalism / Mass Media / Mass Communication. |
| Junior Executive (Finance) | 36 | Master’s in Business Administration with specialization in Finance or Post Graduate Diploma in Management with specialization in Finance or Cost Accountant or Chartered Accountant or Chartered Financial Analyst. |
| Junior Executive (Law) | 6 | Professional Degree in Law (3 years regular course after graduation OR 5 years integrated regular course after 10+2) and candidates should be eligible to get himself enrolled as an Advocate in Bar Council of India to do practice in courts in India |
| Junior Executive (Operations) | 79 | Graduate in Science and full-time regular MBA of 2 years duration. OR Full-time regular Bachelor’s Degree in Engineering. |
| Junior Executive (Survey & Cartography) | 8 | Bachelor’s Degree in Engineering or Technology in Civil or Master’s in Science in Geography or Master’s in Remote Sensing and Geographic Information Systems or Master’s in Geo-informatics or Master’s in Geomatics |
📝 Selection Process
The selection process involves a Computer Based Test (Objective Type) for all posts.
This will be followed by Application Verification and Subsequent Tests as applicable.
Posts with codes 1 to 11 (Managerial roles) will also include Interviews.
For Manager (Fire Services), Application Verification is followed by Physical Measurement Test, Driving Test, and Physical Endurance Test, with only qualified candidates proceeding to the interview.
For Manager (Airport Operations) and Junior Executive (Airport Operations), a Light Motor Vehicle License is essential.
Provisional selection is based on merit from the Computer Based Test and Interview (where applicable), subject to meeting all eligibility criteria and qualifying physical tests.
📖 Exam Pattern & Syllabus
A Computer Based Test (Objective Type) will be conducted for all posts with no negative marking for wrong answers.
The syllabus will be uploaded on the AAI website under the ‘Syllabus’ column of Advt No: 12/2026/CHQ/DR-CBT.
💸 Application Fee
Application Fee of Rs.1000/- is to be paid through ONLINE MODE ONLY.
SC, ST, PwBD, Women candidates and Apprentices who have successfully completed one year of Apprenticeship Training in AAI are exempted from payment of Fee.
🚀 How to Apply
Candidates must apply online through the link available on www.aai.aero under the ‘CAREERS’ tab.
No other mode of application will be accepted.
Applicants need a valid personal E-mail ID and Mobile Number, which should remain active.
Before applying, candidates should have scanned images of their photograph, signature, left thumb impression, and a handwritten declaration, along with all relevant eligibility documents and details for online fee payment.
🔗 Important Links
| 🚀 Action | 🌐 Link |
|---|---|
| Apply Online | Registration / Login |
| Official Notification | Download Notification PDF |
Note: This post is a summary. Candidates are strictly advised to read the full official notification before applying.